Steel Blue - Hobart: Bump Cap
Brand: Steel Blue
SKU: 332101
$180.00
Availability: Available to Order
Hobart 145mm Elastic Sided Safety Boot
- Full-grain waxy (or Nubuck) leather for Premium water resistance
- Patented Tri-Sole Comfort Technology (TCM)
- Stitched with super tough nylon thread
- TPU Outsole Heat resistant to 130 degrees Celsius
Certified To - AS/NZS 2210.3
| SKU | Size | Colour | Availability | ||
|---|---|---|---|---|---|
| 332101-? | 3 | Wheat | Available to Order | $181.50 | |
| 332101-? | 3 | Black | Available to Order | $181.50 | |
| 332101-? | 3 | Granite | Available to Order | $181.50 | |
| 332101-? | 4 | Wheat | Available to Order | $181.50 | |
| 332101-? | 4 | Black | Available to Order | $181.50 | |
| 332101-? | 4 | Granite | Available to Order | $181.50 | |
| 332101-? | 5 | Wheat | Available to Order | $181.50 | |
| 332101-? | 5 | Black | Available to Order | $181.50 | |
| 332101-? | 5 | Granite | Available to Order | $181.50 | |
| 332101-? | 5.5 | Wheat | Available to Order | $181.50 | |
| 332101-? | 5.5 | Black | Available to Order | $181.50 | |
| 332101-? | 5.5 | Granite | Available to Order | $181.50 | |
| 332101-? | 6 | Wheat | Available to Order | $181.50 | |
| 332101-? | 6 | Black | Available to Order | $181.50 | |
| 332101-? | 6 | Granite | Available to Order | $181.50 | |
| 332101-? | 6.5 | Wheat | Available to Order | $181.50 | |
| 332101-? | 6.5 | Black | Available to Order | $181.50 | |
| 332101-? | 6.5 | Granite | Available to Order | $181.50 | |
| 332101-? | 7 | Wheat | Available to Order | $181.50 | |
| 332101-? | 7 | Black | Available to Order | $181.50 | |
| 332101-? | 7 | Granite | Available to Order | $181.50 | |
| 332101-? | 7.5 | Wheat | Available to Order | $181.50 | |
| 332101-? | 7.5 | Black | Available to Order | $181.50 | |
| 332101-? | 7.5 | Granite | Available to Order | $181.50 | |
| 332101-? | 8 | Wheat | Available to Order | $181.50 | |
| 332101-? | 8 | Black | Available to Order | $181.50 | |
| 332101-? | 8 | Granite | Available to Order | $181.50 | |
| 332101-? | 8.5 | Wheat | Available to Order | $181.50 | |
| 332101-? | 8.5 | Black | Available to Order | $181.50 | |
| 332101-? | 8.5 | Granite | Available to Order | $181.50 | |
| 332101-? | 9 | Wheat | Available to Order | $181.50 | |
| 332101-? | 9 | Black | Available to Order | $181.50 | |
| 332101-? | 9 | Granite | Available to Order | $181.50 | |
| 332101-? | 9.5 | Wheat | Available to Order | $181.50 | |
| 332101-? | 9.5 | Black | Available to Order | $181.50 | |
| 332101-? | 9.5 | Granite | Available to Order | $181.50 | |
| 332101-? | 10 | Wheat | Available to Order | $181.50 | |
| 332101-? | 10 | Black | Available to Order | $181.50 | |
| 332101-? | 10 | Granite | Available to Order | $181.50 | |
| 332101-? | 10.5 | Wheat | Available to Order | $181.50 | |
| 332101-? | 10.5 | Black | Available to Order | $181.50 | |
| 332101-? | 10.5 | Granite | Available to Order | $181.50 | |
| 332101-? | 11 | Wheat | Available to Order | $181.50 | |
| 332101-? | 11 | Black | Available to Order | $181.50 | |
| 332101-? | 11 | Granite | Available to Order | $181.50 | |
| 332101-? | 11.5 | Wheat | Available to Order | $181.50 | |
| 332101-? | 11.5 | Black | Available to Order | $181.50 | |
| 332101-? | 11.5 | Granite | Available to Order | $181.50 | |
| 332101-? | 12 | Wheat | Available to Order | $181.50 | |
| 332101-? | 12 | Black | Available to Order | $181.50 | |
| 332101-? | 12 | Granite | Available to Order | $181.50 | |
| 332101-? | 12.5 | Wheat | Available to Order | $181.50 | |
| 332101-? | 12.5 | Black | Available to Order | $181.50 | |
| 332101-? | 12.5 | Granite | Available to Order | $181.50 | |
| 332101-? | 13 | Wheat | Available to Order | $181.50 | |
| 332101-? | 13 | Black | Available to Order | $181.50 | |
| 332101-? | 13 | Granite | Available to Order | $181.50 | |
| 332101-? | 14 | Wheat | Available to Order | $181.50 | |
| 332101-? | 14 | Black | Available to Order | $181.50 | |
| 332101-? | 14 | Granite | Available to Order | $181.50 |





